Vegan energy for renewal!
Puls Advanced Reco offers an alternative to dairy-based recovery powders.
This protein and carbohydrate drink powder contains a combination of high-quality rice and pea proteins, as well as vitamins and minerals. Designed to improve post-workout recovery and maximize results.
Main benefits:
- Complete amino acid profile
- One serving contains 14 g of protein
- 24 grams of easily absorbed carbohydrates
- Vitamins and minerals
- Refined taste and soft consistency
Nutrition
Serving size: 1 scoop (50g)
Number of servings: 10 servings
      
|  | Chocolate and hazelnut | Strawberry | 
| Nutrition | 100 g | 50 g | 100 g | 50 g | 
| Energy value | 1422 kJ / 336 kcal | 711 kJ / 168 kcal | 1449 kJ / 342 kcal | 725 kJ / 171 kcal | 
| Fat | 2.5 g | 1.3 g | 1.4 g | 0.7 g | 
| of which saturated | 1.1 g | 0.6 g | 0.4 g | 0.2 g | 
| Carbohydrates | 48 g | 24 g | 55 g | 28 g | 
| of which sugars | 20 g | 10 g | 20 g | 10 g | 
| Protein | 27 g | 14 g | 24 g | 12 g | 
| Salt | 1.4 g | 0.7 g | 1.4 g | 0.7 g | 
|  |  |  |  |  | 
| Maltodextrin | 27.8 g | 13.9 g | 37 g | 18.5 g | 
| Palatinose ™ | 18 g | 9 g | 18 g | 9 g | 
|  |  |  |  |  | 
| Vitamin B1 | 0.35 mg (32%*) | 0.18 mg (16%*) | 0.35 mg (32%*) |  | 
| Vitamin B2 | 0.45 mg (32%*) | 0.23 mg (16%*) | 0.45 mg (32%*) |  | 
| Vitamin B3 | 6 mg (36%*) | 3 mg (18%*) | 6 mg (36%*) | 3 mg (18%*) | 
| Vitamin B5 | 2.06 mg (34%*) | 1.03 mg (17%*) | 2.06 mg (34%*) |  | 
| Vitamin B6 | 0.45 mg (32%*) | 0.23 mg (16%*) | 0.45 mg (32%*) |  | 
| Folate | 75 μg (38%*) | 38 μg (19%*) | 75 μg (38%*) | 38 μg (19%*) | 
| Vitamin C | 30 mg (36%*) | 15 mg (18%*) | 30 mg (36%*) | 15 mg (18%*) | 
| Vitamin D | 11.3 μg (224%*) | 5.6 μg (112%*) | 11.3 μg (224%*) | 5.6 μg (112%*) | 
| Vitamin E | 3.6 mg (30%*) | 1.8 mg (15%*) | 3.6 mg (30%*) | 1.8 mg (15%*) | 
| Sodium | 275 mg | 138 mg | 275 mg | 138 mg | 
| Magnesium | 200 mg (52%*) | 100 mg (26%*) | 200 mg (52%*) |  | 
| Calcium | 301 mg (36%*) | 151 mg (18%*) | 301 mg (36%*) | 151 mg (18%*) | 
| Potassium | 600 mg (30%*) | 300 mg (15%*) | 600 mg (30%*) |  | 
| Zinc | 3.7 mg (38%* | 1.9 mg (19%*) | 3.7 mg (38%* | 1.9 mg (19%*) | 
| Copper | 374 μg (36%*) | 187 μg (18%*) | 374 μg (36%*) | 187 μg (18%*) | 
| Other ingredients |  |  |  |  | 
| L-arginine | 4.8 mg | 2.4 mg | 4.8 mg | 2.4 mg | 
| Calcium alpha-ketoglutarate | 2 mg | 1 mg | 2 mg | 1 mg | 
| L-lysine | 7.2 mg | 3.6 mg | 7.2 mg | 3.6 mg | 
| L-carnitine | 4.3 mg | 2.1 mg | 4.3 mg | 2.1 mg | 
| L-methionine | 0.2 mg | 0.1 mg | 0.2 mg | 0.1 mg | 
| Alpha lipoic acid | 0.3 mg | 0.2 mg | 0.3 mg | 0.2 mg | 
Ingredients
Chocolate and hazelnut - Maltodextrin, PalatinoseTM (isomaltulose), rice protein isolate, pea protein isolate, weak cocoa powder (10%), inulin (from chicory), mineral premix (potassium citrate, sodium chloride, citric acid magnesium salts, Calci-K ® - calcium salts potassium phosphate-citrate), vitamin premix [maltodextrin, anti-caking agent (calcium salts of orthophosphoric acid), L-ascorbic acid, magnesium oxide, L-lysine, A-AKG complex (L-arginine, calcium alpha-ketoglutarate), L -carnitine L-tartrate, nicotinamide, DL-alpha-tocopheryl acetate, zinc oxide, cholecalciferol, D-pantothenate, calcium, copper sulfate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, alpha lipoic acid, L-betermethionine, p-gluteric acid, carotene (1 %)], flavourings, emulsifier (sodium carboxymethyl cellulose), sweeteners (sucralose, acesulfame-K). May contain milk , soy , egg and nut residues.
Strawberry - Maltodextrin, PalatinoseTM (isomaltulose), rice protein isolate, pea protein isolate, inulin (from chicory), mineral premix (potassium citrate, sodium chloride, magnesium salts of citric acid, Calci-K® - calcium potassium phosphate-citrate), vitamin premix [maltodextrin, anti-caking agent (calcium salts of orthophosphoric acid), L-ascorbic acid, magnesium oxide, L-lysine, A-AKG complex (L-arginine, calcium alpha-ketoglutarate), L-carnitine L-tartrate, nicotinamide, DL-alpha- tocopheryl acetate, zinc oxide, cholecalciferol, D-pantophenate, calcium, copper sulfate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, alpha-lipoic acid, L-methionine, pteroylmonoglutamic acid, beta-carotene (1%)], freeze-dried strawberry pieces (1%) , emulsifier (sodium carboxymethyl cellulose), salt, flavorings, sweeteners (sucralose, acesulfame-K), coloring (caramel), vanillin crystals, coloring (beet red). May contain milk , soy , egg and nut residues.
Usage
Instructions for use: Mix 1 scoop (50 g) with 250 ml of cold water. Take 1 serving per day after training or between meals.